Daftar Lengkap Kode Error Device Manager pada Windows
Daftar Lengkap Kode Error Device Manager pada Windows. Kode error Device Manager merupakan sebuah kode kesalahan khusus yang digunakan untuk membantu pengguna komputer mengatasi permasalahan dengan hardware komputer yang disampaikan melalui Device Manager.
Kesalahan dalam Device Manager tersebut dapat disebabkan karena mengalami masalah pada driver hardware, konflik sumber daya sistem, atau masalah hardware lainnya.
Nah bagaimana cara melihat kode kesalahan pada Device Manager ? Untuk melihatnya anda bisa membaca 2 artikel sebelunya yaitu Cara Melihat Device Status pada Windows XP dan Cara Melihat Device Status pada Windows 7.
Berikut daftar lengkap Kode Error Device Manager pada Windows :
No. | Kode Kesalahan | Pesan Kesalahan |
1. | Code 1 | This device is not configured correctly |
2. | Code 3 | The driver for this device might be corrupted, or your system may be running low on memory or other resources |
3. | Code 10 | This device cannot start |
4. | Code 12 | This device cannot find enough free resources that it can use. If you want to use this device, you will need to disable one of the other devices on this system |
5. | Code 14 | This device cannot work properly until you restart your computer |
6. | Code 16 | Windows cannot identify all the resources this device uses |
7. | Code 18 | Reinstall the drivers for this device |
8. | Code 19 | Windows cannot start this hardware device because its configuration information (in the registry) is incomplete or damaged. To fix this problem you should uninstall and then reinstall the hardware device |
9. | Code 21 | Windows is removing this device |
10. | Code 22 | This device is disabled |
11. | Code 24 | This device is not present, is not working properly, or does not have all its drivers installed |
12. | Code 28 | The drivers for this device are not installed |
13. | Code 29 | This device is disabled because the firmware of the device did not give it the required resources |
14. | Code 31 | This device is not working properly because Windows cannot load the drivers required for this device |
15. | Code 32 | A driver (service) for this device has been disabled. An alternate driver may be providing this functionality |
16. | Code 33 | Windows cannot determine which resources are required for this device |
17. | Code 34 | Windows cannot determine the settings for this device. Consult the documentation that came with this device and use the Resource tab to set the configuration |
18. | Code 35 | Your computer’s system firmware does not include enough information to properly configure and use this device. To use this device, contact your computer manufacturer to obtain a firmware or BIOS update |
19. | Code 36 | This device is requesting a PCI interrupt but is configured for an ISA interrupt (or vice versa). Please use the computer’s system setup program to reconfigure the interrupt for this device |
20. | Code 37 | Windows cannot initialize the device driver for this hardware |
21. | Code 38 | Windows cannot load the device driver for this hardware because a previous instance of the device driver is still in memory |
22. | Code 39 | Windows cannot load the device driver for this hardware. The driver may be corrupted or missing |
23. | Code 40 | Windows cannot access this hardware because its service key information in the registry is missing or recorded incorrectly |
24. | Code 41 | Windows successfully loaded the device driver for this hardware but cannot find the hardware device |
25. | Code 42 | Windows cannot load the device driver for this hardware because there is a duplicate device already running in the system |
26. | Code 43 | Windows has stopped this device because it has reported problems |
27. | Code 44 | An application or service has shut down this hardware device |
28. | Code 45 | Currently, this hardware device is not connected to the computer |
29. | Code 46 | Windows cannot gain access to this hardware device because the operating system is in the process of shutting down |
30. | Code 47 | Windows cannot use this hardware device because it has been prepared for safe removal, but it has not been removed from the computer |
31. | Code 48 | The software for this device has been blocked from starting because it is known to have problems with Windows. Contact the hardware vendor for a new driver |
32. | Code 49 | Windows cannot start new hardware devices because the system hive is too large (exceeds the Registry Size Limit) |
33. | Code 52 | Windows cannot verify the digital signature for the drivers required for this device. A recent hardware or software change might have installed a file that is signed incorrectly or damaged, or that might be malicious software from an unknown source |
Dari daftar kode diatas, kita bisa melihat permasalahan yang terjadi, sehingga kita bisa menyelesaikan permasalahannya.
0 komentar:
Posting Komentar